<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Situation Update - Southern Arizona VA Health Care System</title>
		<link>http://www.tucson.va.gov/TUCSON/emergency/index.asp</link>
		<description>Current Operating Status</description>
		<lastBuildDate>Mon, 22 Apr 2013 16:31:00 MDT</lastBuildDate>
		<item>
			<title>Situation Update - Southern Arizona VA Health Care System</title> 
			<link>http://www.tucson.va.gov/TUCSON/emergency/index.asp</link> 
			<description><![CDATA[<p>All Southern Arizona Health Care System facilities are operating on their normal schedules.</p>
]]></description> 
			<guid>1130422163156</guid> 
			<pubDate>Mon, 22 Apr 2013 16:31:00 MDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Southern Arizona VA Health Care System</title> 
			<link>http://www.tucson.va.gov/TUCSON/emergency/index.asp</link> 
			<description><![CDATA[<p>All&#160;Southern Arizona&#160;Health Care System facilities are operating on their normal schedules.<font face="Arial" size="3">&#160;</font></p>
<p>&#160;</p>
]]></description> 
			<guid>1120117094322</guid> 
			<pubDate>Tue, 17 Jan 2012 09:43:00 MST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Southern Arizona VA Health Care System</title> 
			<link>http://www.tucson.va.gov/TUCSON/emergency/index.asp</link> 
			<description><![CDATA[<p>All&#160;Southern Arizona&#160;Health Care System facilities are operating on their normal schedules.<font face="Arial" size="3">&#160;</font></p>
<p>The telephone system at the SAVAHCS Community Based Outpatient Clinics is not operational.&#160; We are working to have this issue corrected by Tuesday, January 17, 2012.&#160; Please call the main campus at (520) 792-1450, the Operators will assist you in connecting with someone who can assist you.&#160; Thank you for your patience.&#160;</p>
]]></description> 
			<guid>1120113145107</guid> 
			<pubDate>Fri, 13 Jan 2012 14:51:00 MST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Southern Arizona VA Health Care System</title> 
			<link>http://www.tucson.va.gov/TUCSON/emergency/index.asp</link> 
			<description><![CDATA[<p>All&#160;Southern Arizona&#160;Health Care System facilities are operating on their normal schedules.<font face="Arial" size="3">&#160;</font></p>
<p>The telephone sytem at all of the SAVAHCS Community Based Outpatient Clinics are not operating.&#160; This is a regional issue, staff are working hard to ensure this is taken care of in a timely manner.&#160; The CBOC's are open.</p>
]]></description> 
			<guid>1120113123021</guid> 
			<pubDate>Fri, 13 Jan 2012 12:30:00 MST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Southern Arizona VA Health Care System</title> 
			<link>http://www.tucson.va.gov/TUCSON/emergency/index.asp</link> 
			<description><![CDATA[<p>All&#160;Southern Arizona&#160;Health Care System facilities are operating on their normal schedules.<font face="Arial" size="3">&#160;</font></p>
<p>&#160;</p>
]]></description> 
			<guid>1111215101636</guid> 
			<pubDate>Thu, 15 Dec 2011 10:16:00 MST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Southern Arizona VA Health Care System</title> 
			<link>http://www.tucson.va.gov/TUCSON/emergency/index.asp</link> 
			<description><![CDATA[<p>All&#160;Southern Arizona&#160;Health Care System facilities are operating on their normal schedules.<font face="Arial" size="3">&#160;</font></p>
<p>&#160;</p>
<p>VISN 18 is experiencing phone issues at several of their Vet Centers and Community Based Outpatient Clinics (CBOC).&#160; There has been service interruptions causing loss of voicemail and the inability for some calls to go thru to the CBOCs.&#160;</p>
<p>&#160;</p>
<p>If you are experiencing this type of issue with any of the Southern AZ VA Health Care System (SAVAHCS) CBOCs, Casa Grande, Green Valley, Safford, Sierra Vista, Tucson Northwest and Tucson Southeast, please call (520) 792-1450 and ask the Operator to transfer you to the CBOC.</p>
<p>&#160;</p>
<p>We are diligently working to correct these problems and we thank you for your patience.&#160;<br /></p>
]]></description> 
			<guid>1111207133610</guid> 
			<pubDate>Wed, 07 Dec 2011 13:36:00 MST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Southern Arizona VA Health Care System</title> 
			<link>http://www.tucson.va.gov/TUCSON/emergency/index.asp</link> 
			<description><![CDATA[<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">All&#160;Southern Arizona&#160;Health Care System facilities are operating on their normal schedules.<font face="Arial" size="3">&#160;</font></p>
]]></description> 
			<guid>1110719154405</guid> 
			<pubDate>Tue, 19 Jul 2011 15:44:00 MDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Southern Arizona VA Health Care System</title> 
			<link>http://www.tucson.va.gov/TUCSON/emergency/index.asp</link> 
			<description><![CDATA[<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">All Southern Arizona Health Care System facilities are operating on their normal schedules.<font face="Arial" size="3"></font></p>
]]></description> 
			<guid>1110718181307</guid> 
			<pubDate>Mon, 18 Jul 2011 18:13:00 MDT</pubDate> 
		</item>
	</channel>
</rss>
